|
|
| Line 3: |
Line 3: |
| == Resources == | | == Resources == |
|
| |
|
| {| class="wikitable sortable" <div style="color:white;">
| | <div style="color:white;"> |
| | |
| | {| class="wikitable sortable" |
| ! Resource !! Grade | | ! Resource !! Grade |
| |- | | |- |
| | Copper Ore || Common | | | [[Copper Ore]] || Common |
| |- | | |- |
| | Sandstone || Common | | | [[Sandstone]] || Common |
| |- | | |- |
| | Iron Ore || Common | | | [[Iron Ore]] || Common |
| |- | | |- |
| | Silver Ore || Uncommon | | | [[Silver Ore]] || Uncommon |
| |- | | |- |
| | Coal || Uncommon | | | [[Coal]] || Uncommon |
| |- | | |- |
| | Gold Ore || Epic | | | [[Gold Ore]] || Epic |
| |- | | |- |
| | Obsidian Ore || Epic | | | [[Obsidian Ore]] || Epic |
| |- | | |- |
| | Void Ore || Legendary | | | [[Void Ore]] || Legendary |
| |- | | |- |
| | Bloodstone Ore || Legendary | | | [[Bloodstone Ore]] || Legendary |
| |- | | |- |
| | Celestial Ore || Singularity | | | [[Celestial Ore]] || Singularity |
| |- | | |- |
| | Chronical Ore || Singularity | | | [[Chronical Ore]] || Singularity |
| |- | | |- |
| | Copper Bar || Common | | | [[Copper Bar]] || Common |
| |- | | |- |
| | Iron Bar || Common | | | [[Iron Bar]] || Common |
| |- | | |- |
| | Silver Bar || Uncommon | | | [[Silver Bar]] || Uncommon |
| |- | | |- |
| | Gold Bar || Epic | | | [[Gold Bar]] || Epic |
| |- | | |- |
| | Obsidian Bar || Epic | | | [[Obsidian Bar]] || Epic |
| |- | | |- |
| | Void Bar || Legendary | | | [[Void Bar]] || Legendary |
| |- | | |- |
| | Bloodstone Bar || Legendary | | | [[Bloodstone Bar]] || Legendary |
| |- | | |- |
| | Celestial Bar || Singularity | | | [[Celestial Bar]] || Singularity |
| |- | | |- |
| | Chronical Bar || Singularity | | | [[Chronical Bar]] || Singularity |
| |-
| |
| | Oak Log || Common
| |
| |-
| |
| | Pine Log || Common
| |
| |-
| |
| | Birch Log || Common
| |
| |-
| |
| | Maple Log || Common
| |
| |-
| |
| | Elm Log || Uncommon
| |
| |-
| |
| | Willow Log || Uncommon
| |
| |-
| |
| | Sycamore Log || Uncommon
| |
| |-
| |
| | Chestnut Log || Rare
| |
| |-
| |
| | Silverwood Log || Rare
| |
| |-
| |
| | Frostwood Log || Rare
| |
| |-
| |
| | World Tree Log || Epic
| |
| |-
| |
| | Heartwood Log || Epic
| |
| |-
| |
| | Elder Oak Log || Legendary
| |
| |-
| |
| | Elder Pine Log || Legendary
| |
| |-
| |
| | Elder Birch Log || Legendary
| |
| |-
| |
| | Elder Maple Log || Legendary
| |
| |-
| |
| | Elder Elm Log || Legendary
| |
| |-
| |
| | Elder Willow Log || Legendary
| |
| |-
| |
| | Elder Sycamore Log || Legendary
| |
| |-
| |
| | Ancient Chestnut Log || Singularity
| |
| |-
| |
| | Ancient Silverwood Log || Singularity
| |
| |-
| |
| | Ancient Frostwood Log || Singularity
| |
| |-
| |
| | Ancient World Tree Log || Singularity
| |
| |-
| |
| | Ancient Heartwood Log || Singularity
| |
| |-
| |
| | Oak Plank || Common
| |
| |-
| |
| | Pine Plank || Common
| |
| |-
| |
| | Birch Plank || Common
| |
| |-
| |
| | Maple Plank || Common
| |
| |-
| |
| | Elm Plank || Uncommon
| |
| |-
| |
| | Willow Plank || Uncommon
| |
| |-
| |
| | Sycamore Plank || Uncommon
| |
| |-
| |
| | Chestnut Plank || Rare
| |
| |-
| |
| | Silverwood Plank || Rare
| |
| |-
| |
| | Frostwood Plank || Rare
| |
| |-
| |
| | World Tree Plank || Epic
| |
| |-
| |
| | Heartwood Plank || Epic
| |
| |-
| |
| | Elder Oak Plank || Legendary
| |
| |-
| |
| | Elder Pine Plank || Legendary
| |
| |-
| |
| | Elder Birch Plank || Legendary
| |
| |-
| |
| | Elder Maple Plank || Legendary
| |
| |-
| |
| | Elder Elm Plank || Singularity
| |
| |-
| |
| | Elder Willow Plank || Legendary
| |
| |-
| |
| | Elder Sycamore Plank || Legendary
| |
| |-
| |
| | Ancient Chestnut Plank || Singularity
| |
| |-
| |
| | Ancient Silverwood Plank || Singularity
| |
| |-
| |
| | Ancient Frostwood Plank || Singularity
| |
| |-
| |
| | Ancient World Tree Plank || Singularity
| |
| |-
| |
| | Ancient Heartwood Plank || Singularity
| |
| |-
| |
| | Flax || Common
| |
| |-
| |
| | Hemp || Common
| |
| |-
| |
| | Cotton || Common
| |
| |-
| |
| | Jute || Uncommon
| |
| |-
| |
| | Nettles || Uncommon
| |
| |-
| |
| | Reed Grass || Uncommon
| |
| |-
| |
| | Linen Bloom || Rare
| |
| |-
| |
| | Silk Grass || Rare
| |
| |-
| |
| | Threadleaf || Rare
| |
| |-
| |
| | Weavers Fern || Rare
| |
| |-
| |
| | Sunreed || Epic
| |
| |-
| |
| | Silver Flax || Epic
| |
| |-
| |
| | Golden Cotton || Epic
| |
| |-
| |
| | Shadow Reed || Epic
| |
| |-
| |
| | Frostleaf || Legendary
| |
| |-
| |
| | Moonflax || Legendary
| |
| |-
| |
| | Star Cotton || Legendary
| |
| |-
| |
| | Spirit Hemp || Legendary
| |
| |-
| |
| | Aurora Silkgrass || Singularity
| |
| |-
| |
| | Phoenix Fiber Plant || Singularity
| |
| |-
| |
| | Fateweave Plant || Singularity
| |
| |-
| |
| | Linen Thread || Common
| |
| |-
| |
| | Hemp Fiber || Common
| |
| |-
| |
| | Soft Cotton Thread || Common
| |
| |-
| |
| | Rough Jute Fiber || Uncommon
| |
| |-
| |
| | Nettle Thread || Uncommon
| |
| |-
| |
| | Reed Weave Fiber || Uncommon
| |
| |-
| |
| | Bloomcloth Bolt || Rare
| |
| |-
| |
| | Silkstrand Thread || Rare
| |
| |-
| |
| | Fine Thread Spool || Rare
| |
| |-
| |
| | Fernweave Cloth || Rare
| |
| |-
| |
| | Sunwoven Fabric || Epic
| |
| |-
| |
| | Silverthread Spool || Epic
| |
| |-
| |
| | Goldenweave Cloth || Epic
| |
| |-
| |
| | Shadowfiber Cloth || Epic
| |
| |-
| |
| | Frostspun Thread || Legendary
| |
| |-
| |
| | Moonthread Silk || Legendary
| |
| |-
| |
| | Starlight Weave || Legendary
| |
| |-
| |
| | Spiritbound Fiber || Legendary
| |
| |-
| |
| | Aurora Silkcloth || Singularity
| |
| |-
| |
| | Phoenixweave Cloth || Singularity
| |
| |-
| |
| | Fatewoven Silk || Singularity
| |
| |-
| |
| | Emberroot || Common
| |
| |-
| |
| | Cinderbloom || Common
| |
| |-
| |
| | Blazewort || Common
| |
| |-
| |
| | Frostbloom || Common
| |
| |-
| |
| | Icepetal || Uncommon
| |
| |-
| |
| | Chillroot || Uncommon
| |
| |-
| |
| | Stormvine || Uncommon
| |
| |-
| |
| | Thunderleaf || Uncommon
| |
| |-
| |
| | Tempest Bloom || Rare
| |
| |-
| |
| | Venomleaf || Rare
| |
| |-
| |
| | Toxicroot || Rare
| |
| |-
| |
| | Vipergrass || Rare
| |
| |-
| |
| | Glowleaf || Epic
| |
| |-
| |
| | Radiant Herb || Epic
| |
| |-
| |
| | Sunflare Petal || Epic
| |
| |-
| |
| | Duskmint || Epic
| |
| |-
| |
| | Nightvine || Legendary
| |
| |-
| |
| | Gloomleaf || Legendary
| |
| |-
| |
| | Spiritbloom || Legendary
| |
| |-
| |
| | Soulleaf || Legendary
| |
| |-
| |
| | Wisp Herb || Singularity
| |
| |-
| |
| | Crystal Bloom || Singularity
| |
| |-
| |
| | Gemroot || Singularity
| |
| |-
| |
| | Brightcap Mushroom || Common
| |
| |-
| |
| | Glowcap Mushroom || Common
| |
| |-
| |
| | Duskmore Shroom || Uncommon
| |
| |-
| |
| | Sporeveil Mushroom || Rare
| |
| |-
| |
| | Embercap Mushroom || Rare
| |
| |-
| |
| | Mooncap Mushroom || Epic
| |
| |-
| |
| | Voidcap Mushroom || Legendary
| |
| |-
| |
| | Mycelium Crown || Legendary
| |
| |-
| |
| | Rotshade Mushroom || Singularity
| |
| |-
| |
| | Astral Sporecap || Singularity
| |
| |-
| |
| | Water Flask || Common
| |
| |-
| |
| | Salt Crystal || Common
| |
| |-
| |
| | Cracked Bone Dust || Common
| |
| |-
| |
| | Animal Fat || Common
| |
| |-
| |
| | Clay Powder || Common
| |
| |-
| |
| | Simple Binding Agent || Common
| |
| |-
| |
| | Sulfur Powder || Uncommon
| |
| |-
| |
| | Beast Blood || Uncommon
| |
| |-
| |
| | Quartz Fragment || Uncommon
| |
| |-
| |
| | Binding Resin || Uncommon
| |
| |-
| |
| | Coarse Ash || Uncommon
| |
| |-
| |
| | Iron Filings || Uncommon
| |
| |-
| |
| | Refined Animal Fat || Uncommon
| |
| |-
| |
| | Thick Hide Scraps || Uncommon
| |
| |-
| |
| | Spider Venom Sac || Rare
| |
| |-
| |
| | Arcane Crystal Shard || Rare
| |
| |-
| |
| | Alchemical Oil || Rare
| |
| |-
| |
| | Insect Carapace Shard || Rare
| |
| |-
| |
| | Refined Sulfur || Rare
| |
| |-
| |
| | Charged Bone Dust || Rare
| |
| |-
| |
| | Venom Extract || Rare
| |
| |-
| |
| | Hardened Resin || Rare
| |
| |-
| |
| | Mana Crystal || Epic
| |
| |-
| |
| | Runestone Fragment || Epic
| |
| |-
| |
| | Enchanted Ink || Epic
| |
| |-
| |
| | Stabilizing Powder || Epic
| |
| |-
| |
| | Infused Ash || Epic
| |
| |-
| |
| | Spirit Residue || Epic
| |
| |-
| |
| | Crystallized Oil || Epic
| |
| |-
| |
| | Runic Dust || Epic
| |
| |-
| |
| | Soul Fragment || Legendary
| |
| |-
| |
| | Void Crystal || Legendary
| |
| |-
| |
| | Dragon Scale Dust || Legendary
| |
| |-
| |
| | Phoenix Ash || Legendary
| |
| |-
| |
| | Celestial Dust || Legendary
| |
| |-
| |
| | Temporal Shard || Singularity
| |
| |-
| |
| | Abyssal Core Fragment || Singularity
| |
| |-
| |
| | Ethereal Residue || Singularity
| |
| |-
| |
| | Primal Catalyst || Singularity
| |
| |-
| |
| | Flux || Common
| |
| |-
| |
| | Rare Flux || Common
| |
| |-
| |
| | Prime Flux || Common
| |
| |-
| |
| | Sandpaper || Common
| |
| |-
| |
| | Rare Sandpaper || Common
| |
| |-
| |
| | Prime Sandpaper || Common
| |
| |} | | |} |
| | </div> |