PyreStorm Codex
Armor: Difference between revisions
Created page with "__NOTOC__ = 🚧 Page Under Construction 🚧 = This page is currently being worked on by the '''PyreStorm MMORPG Development Team'''. Content for this section has not yet been finalized and will be added in a future update. == Planned Content == * Information coming soon * Features currently in development * Documentation in progress * Additional details to be announced == Status == '''Development Status:''' In Progress '''Last Updated:''' ~~~~~ Please check back..." |
|||
| Line 1: | Line 1: | ||
__NOTOC__ | __NOTOC__ | ||
== Armor Types == | |||
''Note: Armor types and their attributes are currently planned and may be adjusted during development and Early Access.'' | |||
== | === Heavy Armor === | ||
Heavy armor provides the highest level of protection and is designed for tank-oriented playstyles. | |||
Features: | |||
* Highest physical and defensive stats | |||
* Increased survivability | |||
* Best suited for frontline combat | |||
* Lower mobility and movement speed | |||
* Ideal for Sword and Shield and other tank builds | |||
=== Medium Armor === | |||
Medium armor offers a balance between protection and mobility. | |||
Features: | |||
* Balanced defensive and offensive capabilities | |||
* Moderate mobility | |||
* Versatile for a variety of playstyles | |||
* Suitable for hybrid and melee-focused builds | |||
* Provides a mix of survivability and agility | |||
=== Light Armor === | |||
Light armor prioritizes mobility and offensive potential over defense. | |||
Features: | |||
* Highest mobility and movement speed | |||
* Lower defensive stats | |||
* Ideal for ranged and magic-based combat | |||
* Allows for quick repositioning during battle | |||
* Commonly used by Bow and Elemental Staff users | |||
=== Choosing an Armor Type === | |||
Each armor type is designed to support different playstyles: | |||
* '''Heavy Armor''' — Maximum defense and survivability. | |||
* '''Medium Armor''' — Balanced offense, defense, and mobility. | |||
* '''Light Armor''' — Maximum mobility and damage potential. | |||
=== Disclaimer === | |||
Armor statistics, bonuses, and balancing are currently in development and may change before or during Early Access. | |||
Revision as of 18:33, 21 June 2026
Armor Types
Note: Armor types and their attributes are currently planned and may be adjusted during development and Early Access.
Heavy Armor
Heavy armor provides the highest level of protection and is designed for tank-oriented playstyles.
Features:
- Highest physical and defensive stats
- Increased survivability
- Best suited for frontline combat
- Lower mobility and movement speed
- Ideal for Sword and Shield and other tank builds
Medium Armor
Medium armor offers a balance between protection and mobility.
Features:
- Balanced defensive and offensive capabilities
- Moderate mobility
- Versatile for a variety of playstyles
- Suitable for hybrid and melee-focused builds
- Provides a mix of survivability and agility
Light Armor
Light armor prioritizes mobility and offensive potential over defense.
Features:
- Highest mobility and movement speed
- Lower defensive stats
- Ideal for ranged and magic-based combat
- Allows for quick repositioning during battle
- Commonly used by Bow and Elemental Staff users
Choosing an Armor Type
Each armor type is designed to support different playstyles:
- Heavy Armor — Maximum defense and survivability.
- Medium Armor — Balanced offense, defense, and mobility.
- Light Armor — Maximum mobility and damage potential.
Disclaimer
Armor statistics, bonuses, and balancing are currently in development and may change before or during Early Access.